UTC-4 Time Now
Current time in UTC/GMT-4 time zone is 10:29:10.
UTC-04 time is 4 hours behind from the UTC time (Universal Time).
UTC-4 Time
10:29:10
21 December 2024 Saturday
UTC Time
14:29:10
21 December 2024 Saturday
UTC-04 time to UTC in 12-hour time format.
UTC-4 Time | UTC/GMT Time |
---|---|
12:00 AM | 04:00 AM |
01:00 AM | 05:00 AM |
02:00 AM | 06:00 AM |
03:00 AM | 07:00 AM |
04:00 AM | 08:00 AM |
05:00 AM | 09:00 AM |
06:00 AM | 10:00 AM |
07:00 AM | 11:00 AM |
08:00 AM | 12:00 PM |
09:00 AM | 01:00 PM |
10:00 AM | 02:00 PM |
11:00 AM | 03:00 PM |
12:00 PM | 04:00 PM |
01:00 PM | 05:00 PM |
02:00 PM | 06:00 PM |
03:00 PM | 07:00 PM |
04:00 PM | 08:00 PM |
05:00 PM | 09:00 PM |
06:00 PM | 10:00 PM |
07:00 PM | 11:00 PM |
08:00 PM | 12:00 AM |
09:00 PM | 01:00 AM |
10:00 PM | 02:00 AM |
11:00 PM | 03:00 AM |
UTC-04 time to UTC in 24-hour time format.
UTC-4 Time | UTC/GMT Time |
---|---|
00:00 | 04:00 |
01:00 | 05:00 |
02:00 | 06:00 |
03:00 | 07:00 |
04:00 | 08:00 |
05:00 | 09:00 |
06:00 | 10:00 |
07:00 | 11:00 |
08:00 | 12:00 |
09:00 | 13:00 |
10:00 | 14:00 |
11:00 | 15:00 |
12:00 | 16:00 |
13:00 | 17:00 |
14:00 | 18:00 |
15:00 | 19:00 |
16:00 | 20:00 |
17:00 | 21:00 |
18:00 | 22:00 |
19:00 | 23:00 |
20:00 | 00:00 |
21:00 | 01:00 |
22:00 | 02:00 |
23:00 | 03:00 |
UTC-4 Time Zones
List of time zones with UTC-04 time offset.
Time Zone Abbreviation | Time Zone Name |
---|---|
AMT | Amazon Time (Brazil) |
AST | Atlantic Standard Time |
BOT | Bolivia Time |
CDT Cuba | Cuba Daylight Time |
CLT | Chile Standard Time |
COST | Colombia Summer Time |
ECT | Eastern Caribbean Time |
EDT | Eastern Daylight Time (North America) |
FKT | Falkland Islands Time |
GYT | Guyana Time |
PYT | Paraguay Time (South America) |